Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
8/24/2024 - Harris Speedway
Harris, NC
Dedman Family Tribute w/ Blue Ridge Outlaw Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | - | |
2 | 4 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 2 | |
3 | 3 | 75 | Brian Carswell Valdese, NC | Valdese, NC | - | |
4 | 8 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 4 | |
5 | 7 | 39 | Steve Greene Bostic, NC | Bostic, NC | 2 | |
6 | 9 | 00 | Cody Ussery Inman, SC | Inman, SC | 3 | |
7 | 5 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | -2 | |
8 | 11 | 8 | Zak Brown | 3 | ||
9 | 2 | C8 | Josh Ayers Landrum, SC | Landrum, SC | -7 | |
10 | 14 | 16 | Lance Miller Flat Rock, NC | Flat Rock, NC | 4 | |
11 | 18 | 32B | Kris Bobo Campobello, SC | Campobello, SC | 7 | |
12 | 17 | 87J | John James Elkin, NC | Elkin, NC | 5 | |
13 | 13 | 81 | Beba Trickle Happy Valley, SC | Happy Valley, SC | - | |
14 | 10 | 3 | Tony Pierce Landrum, SC | Landrum, SC | -4 | |
15 | 15 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | - | |
16 | 6 | KB8 | Brian Sipe | -10 | ||
17 | 12 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | -5 | |
DNS | 16 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | - | |
DNS | 19 | 81H | Dylan Hannah Clyde, NC | Clyde, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 17.270 | |
2 | 5 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 17.571 | |
3 | 3 | 75 | Brian Carswell Valdese, NC | Valdese, NC | 17.602 | |
4 | 10 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 17.606 | |
5 | 11 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.619 | |
6 | 4 | KB8 | Brian Sipe | 17.670 | ||
7 | 16 | 39 | Steve Greene Bostic, NC | Bostic, NC | 17.691 | |
8 | 15 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 17.847 | |
9 | 12 | 00 | Cody Ussery Inman, SC | Inman, SC | 17.871 | |
10 | 17 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 17.875 | |
11 | 1 | 8 | Zak Brown | 17.911 | ||
12 | 2 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.981 | |
13 | 13 | 81 | Beba Trickle Happy Valley, SC | Happy Valley, SC | 18.071 | |
14 | 9 | 16 | Lance Miller Flat Rock, NC | Flat Rock, NC | 18.206 | |
15 | 14 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 18.208 | |
16 | 18 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 18.250 | |
17 | 8 | 87J | John James Elkin, NC | Elkin, NC | 18.269 | |
18 | 19 | 32B | Kris Bobo Campobello, SC | Campobello, SC | 18.406 | |
19 | 6 | 81H | Dylan Hannah Clyde, NC | Clyde, NC | 18.685 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 17.998 | |
2 | 17 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 18.272 | |
3 | 2 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.319 | |
4 | 5 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 18.425 | |
5 | 4 | KB8 | Brian Sipe | 18.467 | ||
6 | 11 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 18.515 | |
7 | 12 | 00 | Cody Ussery Inman, SC | Inman, SC | 18.522 | |
8 | 7 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.528 | |
9 | 14 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 18.711 | |
10 | 16 | 39 | Steve Greene Bostic, NC | Bostic, NC | 18.748 | |
11 | 13 | 81 | Beba Trickle Happy Valley, SC | Happy Valley, SC | 18.836 | |
12 | 15 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 18.982 | |
13 | 18 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 19.072 | |
14 | 1 | 8 | Zak Brown | 19.510 | ||
15 | 19 | 32B | Kris Bobo Campobello, SC | Campobello, SC | 19.643 | |
16 | 6 | 81H | Dylan Hannah Clyde, NC | Clyde, NC | 19.892 | |
17 | 8 | 87J | John James Elkin, NC | Elkin, NC | 19.956 | |
18 | 9 | 16 | Lance Miller Flat Rock, NC | Flat Rock, NC | 19.994 | |
DNS | 3 | 75 | Brian Carswell Valdese, NC | Valdese, NC |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Joel Cabe Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | 1 | |
3 | 9 | 19 | Chris Harvell Greenville, SC | Greenville, SC | 6 | |
4 | 7 | 78 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 3 | |
5 | 1 | 116 | Keylon Tate Bostic, NC | Bostic, NC | -4 | |
6 | 5 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -1 | |
7 | 11 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 4 | |
8 | 4 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | -4 | |
9 | 6 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | -3 | |
10 | 8 | 45 | CJ Smith Cresent, SC | Cresent, SC | -2 | |
11 | 10 | 313 | Rick Dunmire Gaffney, SC | Gaffney, SC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 116 | Keylon Tate Bostic, NC | Bostic, NC | 2 | |
2 | 5 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | 3 | |
3 | 4 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 1 | |
4 | 2 | 78 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | -2 | |
5 | 6 | 19 | Chris Harvell Greenville, SC | Greenville, SC | 1 | |
6 | 1 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Joel Cabe Laurens, SC | Laurens, SC | 3 | |
2 | 2 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | - | |
3 | 3 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | - | |
4 | 1 | 45 | CJ Smith Cresent, SC | Cresent, SC | -3 | |
5 | 5 | 313 | Rick Dunmire Gaffney, SC | Gaffney, SC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Joel Cabe Laurens, SC | Laurens, SC | 20.047 | |
2 | 4 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | 20.306 | |
3 | 6 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | 20.451 | |
4 | 2 | 45 | CJ Smith Cresent, SC | Cresent, SC | 20.689 | |
5 | 3 | 78 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 20.832 | |
6 | 7 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 20.842 | |
7 | 1 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 21.009 | |
8 | 5 | 116 | Keylon Tate Bostic, NC | Bostic, NC | 21.208 | |
9 | 10 | 313 | Rick Dunmire Gaffney, SC | Gaffney, SC | 22.182 | |
DNS | 9 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | ||
DNS | 11 | 19 | Chris Harvell Greenville, SC | Greenville, SC |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | - | |
2 | 2 | 51 | Damion Patton Morganton, NC | Morganton, NC | - | |
3 | 6 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 3 | |
4 | 3 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | -1 | |
5 | 4 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | -1 | |
6 | 8 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 2 | |
7 | 17 | 22 | Walt Waddell Inman, SC | Inman, SC | 10 | |
8 | 5 | 97 | Luke Doggett Forest City, NC | Forest City, NC | -3 | |
9 | 14 | 34 | Joey Powell Greer, SC | Greer, SC | 5 | |
10 | 13 | 55H | Heath Henderson Inman, SC | Inman, SC | 3 | |
11 | 15 | M11 | Mitch Williams Blacksburg, SC | Blacksburg, SC | 4 | |
12 | 10 | 4 | Cory Skipper Mill Spring, NC | Mill Spring, NC | -2 | |
13 | 11 | 29 | Josh Bradley Chesnee, SC | Chesnee, SC | -2 | |
14 | 16 | 55 | Emmett Scruggs Rutherfordton, NC | Rutherfordton, NC | 2 | |
15 | 18 | 683 | Taylor Johnson Landrum, SC | Landrum, SC | 3 | |
16 | 9 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -7 | |
DNS | 12 | 71 | Chad Nodine Inman, SC | Inman, SC | - | |
DQ | 7 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 18.751 | |
2 | 13 | 51 | Damion Patton Morganton, NC | Morganton, NC | 18.780 | |
3 | 16 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 18.836 | |
4 | 11 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.857 | |
5 | 9 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 19.026 | |
6 | 10 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 19.088 | |
7 | 14 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 19.090 | |
8 | 1 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 19.133 | |
9 | 8 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 19.223 | |
10 | 5 | 4 | Cory Skipper Mill Spring, NC | Mill Spring, NC | 19.393 | |
11 | 4 | 29 | Josh Bradley Chesnee, SC | Chesnee, SC | 19.493 | |
12 | 3 | 71 | Chad Nodine Inman, SC | Inman, SC | 19.751 | |
13 | 6 | 55H | Heath Henderson Inman, SC | Inman, SC | 19.830 | |
14 | 12 | 34 | Joey Powell Greer, SC | Greer, SC | 19.871 | |
15 | 2 | M11 | Mitch Williams Blacksburg, SC | Blacksburg, SC | 20.285 | |
16 | 17 | 55 | Emmett Scruggs Rutherfordton, NC | Rutherfordton, NC | 21.218 | |
DNS | 15 | 22 | Walt Waddell Inman, SC | Inman, SC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 18.915 | |
2 | 11 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.988 | |
3 | 1 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 19.293 | |
4 | 10 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 19.372 | |
5 | 5 | 4 | Cory Skipper Mill Spring, NC | Mill Spring, NC | 19.452 | |
6 | 8 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 19.485 | |
7 | 14 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 19.510 | |
8 | 3 | 71 | Chad Nodine Inman, SC | Inman, SC | 19.583 | |
9 | 9 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 19.625 | |
10 | 13 | 51 | Damion Patton Morganton, NC | Morganton, NC | 19.788 | |
11 | 6 | 55H | Heath Henderson Inman, SC | Inman, SC | 19.943 | |
12 | 12 | 34 | Joey Powell Greer, SC | Greer, SC | 21.638 | |
13 | 2 | M11 | Mitch Williams Blacksburg, SC | Blacksburg, SC | 21.643 | |
14 | 15 | 22 | Walt Waddell Inman, SC | Inman, SC | 21.941 | |
15 | 16 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 22.727 | |
16 | 17 | 55 | Emmett Scruggs Rutherfordton, NC | Rutherfordton, NC | 23.260 | |
DNS | 4 | 29 | Josh Bradley Chesnee, SC | Chesnee, SC |
Ford Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Blake Greene Shelby, NC | Shelby, NC | 7 | |
2 | 6 | 52 | David Peterson Gaffney, SC | Gaffney, SC | 4 | |
3 | 5 | 63 | Cody Furr Concord, NC | Concord, NC | 2 | |
4 | 4 | 444 | Bobby Whitworth Greenville, SC | Greenville, SC | - | |
5 | 2 | 23 | Charlie Meinders Liberty, SC | Liberty, SC | -3 | |
6 | 9 | 4 | Chris Partain Dacusville, SC | Dacusville, SC | 3 | |
7 | 3 | 27 | Savannah Meinders Liberty, SC | Liberty, SC | -4 | |
8 | 7 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | -1 | |
9 | 1 | J55 | Rocky Starling Pelzer, SC | Pelzer, SC | -8 | |
10 | 10 | 222 | Jacob Trotter Pickens, SC | Pickens, SC | - | |
11 | 11 | 7 | Kendell Meinders Liberty, SC | Liberty, SC | - | |
12 | 12 | 1 | Kai Lucas Mount Holly, NC | Mount Holly, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J55 | Rocky Starling Pelzer, SC | Pelzer, SC | - | |
2 | 2 | 27 | Savannah Meinders Liberty, SC | Liberty, SC | - | |
3 | 6 | 63 | Cody Furr Concord, NC | Concord, NC | 3 | |
4 | 4 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | - | |
5 | 5 | 4 | Chris Partain Dacusville, SC | Dacusville, SC | - | |
6 | 3 | 7 | Kendell Meinders Liberty, SC | Liberty, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Charlie Meinders Liberty, SC | Liberty, SC | 1 | |
2 | 3 | 444 | Bobby Whitworth Greenville, SC | Greenville, SC | 1 | |
3 | 1 | 52 | David Peterson Gaffney, SC | Gaffney, SC | -2 | |
4 | 4 | 22 | Blake Greene Shelby, NC | Shelby, NC | - | |
5 | 6 | 222 | Jacob Trotter Pickens, SC | Pickens, SC | 1 | |
DNS | 5 | 1 | Kai Lucas Mount Holly, NC | Mount Holly, NC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 1 | Kai Lucas Mount Holly, NC | Mount Holly, NC | ||
2 | 6 | 444 | Bobby Whitworth Greenville, SC | Greenville, SC | 23.481 | |
3 | 8 | 22 | Blake Greene Shelby, NC | Shelby, NC | 23.492 | |
4 | 2 | 52 | David Peterson Gaffney, SC | Gaffney, SC | 23.855 | |
5 | 12 | 222 | Jacob Trotter Pickens, SC | Pickens, SC | 24.457 | |
6 | 7 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 24.609 | |
7 | 1 | J55 | Rocky Starling Pelzer, SC | Pelzer, SC | 24.935 | |
8 | 11 | 63 | Cody Furr Concord, NC | Concord, NC | 26.523 | |
9 | 9 | 4 | Chris Partain Dacusville, SC | Dacusville, SC | 27.137 | |
DNS | 3 | 27 | Savannah Meinders Liberty, SC | Liberty, SC | ||
DNS | 4 | 23 | Charlie Meinders Liberty, SC | Liberty, SC | ||
DNS | 5 | 7 | Kendell Meinders Liberty, SC | Liberty, SC |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | 1 | |
2 | 1 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | -1 | |
3 | 7 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 4 | |
4 | 3 | 2 | Shane Cantrell Woodruff, SC | Woodruff, SC | -1 | |
5 | 9 | 99 | Michael Headen Powdersville, SC | Powdersville, SC | 4 | |
6 | 8 | PTM8 | Dave Johnson | 2 | ||
7 | 10 | 15 | Austin Bruce Columbus, NC | Columbus, NC | 3 | |
8 | 12 | 23 | Braeden Toole Rosman, NC | Rosman, NC | 4 | |
9 | 5 | 5W | Dewayne Worley Canton, NC | Canton, NC | -4 | |
10 | 6 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | -4 | |
11 | 4 | 4 | Austin Hatton Canton, NC | Canton, NC | -7 | |
DNS | 11 | 40 | Anderson Heisler Canton, NC | Canton, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 1 | |
2 | 3 | 2 | Shane Cantrell Woodruff, SC | Woodruff, SC | 1 | |
3 | 6 | 5W | Dewayne Worley Canton, NC | Canton, NC | 3 | |
4 | 4 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | - | |
5 | 5 | 99 | Michael Headen Powdersville, SC | Powdersville, SC | - | |
6 | 1 | 40 | Anderson Heisler Canton, NC | Canton, NC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | 2 | |
2 | 4 | 4 | Austin Hatton Canton, NC | Canton, NC | 2 | |
3 | 1 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | -2 | |
4 | 5 | PTM8 | Dave Johnson | 1 | ||
5 | 2 | 15 | Austin Bruce Columbus, NC | Columbus, NC | -3 | |
6 | 6 | 23 | Braeden Toole Rosman, NC | Rosman, NC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 21.044 | |
2 | 6 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | 21.097 | |
3 | 11 | 5W | Dewayne Worley Canton, NC | Canton, NC | 21.285 | |
4 | 7 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 21.514 | |
5 | 9 | 99 | Michael Headen Powdersville, SC | Powdersville, SC | 21.810 | |
6 | 10 | PTM8 | Dave Johnson | 21.998 | ||
7 | 1 | 40 | Anderson Heisler Canton, NC | Canton, NC | 22.236 | |
8 | 4 | 15 | Austin Bruce Columbus, NC | Columbus, NC | 22.535 | |
9 | 2 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 22.640 | |
10 | 12 | 23 | Braeden Toole Rosman, NC | Rosman, NC | 22.653 | |
11 | 5 | 2 | Shane Cantrell Woodruff, SC | Woodruff, SC | 24.236 | |
DNS | 8 | 4 | Austin Hatton Canton, NC | Canton, NC |
V-8 Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Ronnie Penson Bostic, NC | Bostic, NC | - | |
2 | 2 | 83 | Dylan Bell Inman, SC | Inman, SC | - | |
3 | 11 | 28 | Bryson Guice Hendersonville, NC | Hendersonville, NC | 8 | |
4 | 3 | 683 | Dylan Tucker Landrum, SC | Landrum, SC | -1 | |
5 | 5 | 34 | Natalie Powell Greer, SC | Greer, SC | - | |
6 | 10 | 41 | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 4 | |
7 | 9 | 38 | Justice Mcelrath Morganton, NC | Morganton, NC | 2 | |
8 | 6 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -2 | |
9 | 4 | 07 | Cole Hooper Spindale, NC | Spindale, NC | -5 | |
10 | 7 | 89 | Tucker Nash Clover, SC | Clover, SC | -3 | |
11 | 8 | 92 | Junior Mulwee Pacolet, SC | Pacolet, SC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Ronnie Penson Bostic, NC | Bostic, NC | 2 | |
2 | 2 | 683 | Dylan Tucker Landrum, SC | Landrum, SC | - | |
3 | 1 | 34 | Natalie Powell Greer, SC | Greer, SC | -2 | |
4 | 6 | 28 | Bryson Guice Hendersonville, NC | Hendersonville, NC | 2 | |
5 | 4 | 92 | Junior Mulwee Pacolet, SC | Pacolet, SC | -1 | |
DNS | 5 | 41 | Peyton Hoots Mills Spring, NC | Mills Spring, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Dylan Bell Inman, SC | Inman, SC | 2 | |
2 | 2 | 07 | Cole Hooper Spindale, NC | Spindale, NC | - | |
3 | 5 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 2 | |
4 | 1 | 89 | Tucker Nash Clover, SC | Clover, SC | -3 | |
5 | 4 | 38 | Justice Mcelrath Morganton, NC | Morganton, NC | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Dylan Bell Inman, SC | Inman, SC | 20.880 | |
2 | 2 | 683 | Dylan Tucker Landrum, SC | Landrum, SC | 21.105 | |
3 | 3 | 07 | Cole Hooper Spindale, NC | Spindale, NC | 22.029 | |
4 | 7 | 92 | Junior Mulwee Pacolet, SC | Pacolet, SC | 22.104 | |
5 | 5 | 28 | Bryson Guice Hendersonville, NC | Hendersonville, NC | 22.553 | |
6 | 4 | 33 | Ronnie Penson Bostic, NC | Bostic, NC | 24.109 | |
7 | 8 | 38 | Justice Mcelrath Morganton, NC | Morganton, NC | 24.237 | |
8 | 1 | 34 | Natalie Powell Greer, SC | Greer, SC | 24.484 | |
9 | 11 | 89 | Tucker Nash Clover, SC | Clover, SC | 24.670 | |
10 | 9 | 41 | Peyton Hoots Mills Spring, NC | Mills Spring, NC | ||
11 | 10 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC |
Blue Ridge Outlaw Late Models
A Feature 1Rick Hendrick CITY Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
2 | 2 | 55 | Matt Long Concord, NC | Concord, NC | - | |
3 | 3 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | - | |
4 | 4 | 22 | Nick Deitz Hodges, SC | Hodges, SC | - | |
5 | 5 | 28M | Justin Mintz Hopkins, SC | Hopkins, SC | - | |
6 | 7 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | 1 | |
7 | 22 | 09P | Johnny Pursley Clover, SC | Clover, SC | 15 | |
8 | 9 | 39 | Greg Clark Stanley, NC | Stanley, NC | 1 | |
9 | 16 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 7 | |
10 | 20 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | 10 | |
11 | 12 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 1 | |
12 | 10 | 10 | Scott Shirey Swansea, SC | Swansea, SC | -2 | |
13 | 6 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | -7 | |
14 | 18 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 4 | |
15 | 13 | 15 | Gary Mabe Danbury, NC | Danbury, NC | -2 | |
16 | 11 | 71 | Jason Womack Maiden, NC | Maiden, NC | -5 | |
17 | 19 | 28S | Elliott Sanders Cance, SC | Cance, SC | 2 | |
18 | 14 | 89 | Pat Lindsay Gastonia, NC | Gastonia, NC | -4 | |
19 | 15 | 21 | Frank Coates Hodges, SC | Hodges, SC | -4 | |
20 | 21 | 28 | Taylor Puckett Greer, SC | Greer, SC | 1 | |
21 | 17 | 03 | Richie Corley Leesville, SC | Leesville, SC | -4 | |
DNS | 8 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | - | |
DNS | 23 | 20H | Bryson Harper Forest City, NC | Forest City, NC | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
2 | 4 | 55 | Matt Long Concord, NC | Concord, NC | 2 | |
3 | 3 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | - | |
4 | 6 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 2 | |
5 | 7 | 28M | Justin Mintz Hopkins, SC | Hopkins, SC | 2 | |
6 | 8 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 2 | |
7 | 5 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | -2 | |
8 | 2 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -6 |
Qualifying 1Browns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 15.067 | |
2 | 2 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 15.283 | |
3 | 1 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | 15.297 | |
4 | 11 | 28M | Justin Mintz Hopkins, SC | Hopkins, SC | 15.381 | |
5 | 3 | 39 | Greg Clark Stanley, NC | Stanley, NC | 15.593 | |
6 | 10 | 71 | Jason Womack Maiden, NC | Maiden, NC | 15.628 | |
7 | 7 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 15.839 | |
8 | 6 | 21 | Frank Coates Hodges, SC | Hodges, SC | 16.030 | |
9 | 5 | 03 | Richie Corley Leesville, SC | Leesville, SC | 16.083 | |
10 | 4 | 28S | Elliott Sanders Cance, SC | Cance, SC | 16.283 | |
11 | 8 | 28 | Taylor Puckett Greer, SC | Greer, SC | 16.317 | |
All transfer |
Qualifying 2Browns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 15.102 | |
2 | 11 | 55 | Matt Long Concord, NC | Concord, NC | 15.225 | |
3 | 10 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 15.310 | |
4 | 3 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 15.453 | |
5 | 12 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 15.465 | |
6 | 4 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 15.642 | |
7 | 6 | 89 | Pat Lindsay Gastonia, NC | Gastonia, NC | 15.642 | |
8 | 7 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 15.685 | |
9 | 5 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 15.696 | |
10 | 2 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | 15.800 | |
