Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
3/19/2022 - Harris Speedway
Harris, NC
Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | - | ||
2 | 78 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | - | ||
3 | 3 | Tony Pierce | - | |||
4 | 51 | Phoenix Lawter Chesnee, SC | Chesnee, SC | - | ||
5 | 3P | Justin Pierce Greenville, SC | Greenville, SC | - | ||
6 | 49 | brian austin Mill Spring, NC | Mill Spring, NC | - | ||
7 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | - | ||
8 | 44 | Chuck Sims Canton, NC | Canton, NC | - | ||
9 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - | ||
10 | 21R | Randy Young Morganton, NC | Morganton, NC | - |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Ricky Hill Norris, SC | Norris, SC | - | ||
2 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | - | ||
3 | M34 | Chris Meadows Gaffney, SC | Gaffney, SC | - | ||
4 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | - | ||
5 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | - | ||
6 | B1 | Bryson Lindsey Taylors, SC | Taylors, SC | - | ||
7 | 87K | Joey Knowles BAKERSVILLE, NC | BAKERSVILLE, NC | - | ||
8 | X | Austin Giles Woodruff, SC | Woodruff, SC | - | ||
9 | 13S | Brandon Snyder Pickens, SC | Pickens, SC | - | ||
10 | 117 | Chris Solesbee Boiling Springs, SC | Boiling Springs, SC | - | ||
11 | 1 | scott hendricks | - | |||
12 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | - | ||
13 | 97 | David Chandler Easley, SC | Easley, SC | - | ||
14 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | ||
15 | 7T | Tyler Smith Pauline, SC | Pauline, SC | - | ||
16 | 14M | Travis Moore Ellenboro, NC | Ellenboro, NC | - | ||
17 | 14 | Clayton Furr Chesnee, SC | Chesnee, SC | - | ||
18 | 94T | Danny Tollison Easley, SC | Easley, SC | - | ||
19 | H5 | Chad Harvley Duncan, SC | Duncan, SC | - | ||
20 | 34 | Jonathan Conner Hendersonville, NC | Hendersonville, NC | - | ||
21 | 4 | Christian Byers Forest City, NC | Forest City, NC | - | ||
22 | 10 | Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | - | ||
23 | 3 | Timothy Woody Forest City, NC | Forest City, NC | - | ||
24 | 35 | Kyle Worley Canton, NC | Canton, NC | - |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | ||
2 | 19S | Logan Sparks Statesville, NC | Statesville, NC | - | ||
3 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | - | ||
4 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | ||
5 | G1 | Greg Carroll Greer, SC | Greer, SC | - | ||
6 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | - | ||
7 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | - | ||
8 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | - | ||
9 | 25 | Joe Anders Lake Toxaway, NC | Lake Toxaway, NC | - | ||
10 | 28 | Bailey Hipp Tryon, NC | Tryon, NC | - |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Pierce Harvley Duncan, SC | Duncan, SC | - | ||
2 | 74R | Joseph Seyke Asheville, NC | Asheville, NC | - | ||
3 | 11 | Isaiah Lawrence Harris, NC | Harris, NC | - | ||
4 | 516 | Taylor Gilbert Marietta, SC | Marietta, SC | - | ||
5 | 9 | Jace Kerley Taylorsville, NC | Taylorsville, NC | - | ||
6 | BANDIT | Dale Bennett Taylors, SC | Taylors, SC | - | ||
7 | 19 | Ethan Fowler Harris, NC | Harris, NC | - | ||
8 | 121 | Skyler Jennings Inman, SC | Inman, SC | - | ||
9 | 30 | James Pruitt Mooresboro, NC | Mooresboro, NC | - |
Renegade Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - | ||
2 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | - | ||
3 | 9 | Blake Pryor Mooresboro, NC | Mooresboro, NC | - | ||
4 | 00 | Cody Ussery Inman, SC | Inman, SC | - | ||
5 | 777 | Dustin Taylor Lyman, SC | Lyman, SC | - | ||
6 | 100 | Lake Penley Rutherfordton, NC | Rutherfordton, NC | - | ||
7 | 51 | Lee Higdon Greer, SC | Greer, SC | - | ||
8 | 0 | John Fox Asheville, NC | Asheville, NC | - | ||
9 | 50 | Taylor Johnson Landrum, SC | Landrum, SC | - | ||
10 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | - | ||
11 | 8X | Travis Coggins Zirconia, NC | Zirconia, NC | - | ||
12 | 71 | Stoney Pratt Greer, SC | Greer, SC | - |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 64 | TJ Penfield Landrum, SC | Landrum, SC | - | ||
2 | 44J | Jason McGrew Greenville, SC | Greenville, SC | - | ||
3 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | ||
4 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | - | ||
5 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | - | ||
6 | 0 | Bradley Williams Easley, SC | Easley, SC | - | ||
7 | N1 | Kevin Nations Greenville, SC | Greenville, SC | - | ||
8 | PTM8 | Dave Johnson | - | |||
9 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | - | ||
10 | 1 | Brian Suttles Chesnee, SC | Chesnee, SC | - | ||
11 | 103 | Brittnye Parris Mooresboro, NC | Mooresboro, NC | - | ||
12 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | - | ||
13 | 4 | Austin Hatton Canton, NC | Canton, NC | - | ||
14 | 9 | Tyler Owens Inman, SC | Inman, SC | - | ||
15 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | - | ||
16 | 01 | Scotty Gosnell Arden, NC | Arden, NC | - | ||
17 | 116 | Jared Dysart | - | |||
18 | 15T | Keylon Tate Bostic, NC | Bostic, NC | - | ||
19 | 9S | Matt Spencer Harris, NC | Harris, NC | - | ||
20 | 52P | David Peterson Gaffney, SC | Gaffney, SC | - | ||
21 | 3 | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | - |
LS Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | ||
2 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | - | ||
3 | 17 | Drake Baldwin Hendersonville, NC | Hendersonville, NC | - | ||
4 | 113 | Michael Grant Belmont, NC | Belmont, NC | - | ||
5 | 37 | Preston Mintz Saluda, NC | Saluda, NC | - | ||
6 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | - | ||
7 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | - | ||
8 | M7M | Jacob Mathis Zirconia, NC | Zirconia, NC | - | ||
9 | 21 | Jordan LeClair Campobello, SC | Campobello, SC | - | ||
10 | 78 | Shane Cantrell Woodruff, SC | Woodruff, SC | - | ||
11 | 58W | Brian Warren Canton, NC | Canton, NC | - | ||
12 | 31 | David Palmer Rutherfordton, NC | Rutherfordton, NC | - | ||
13 | 22 | Walt Waddell Inman, SC | Inman, SC | - | ||
14 | 27 | Daniel Coggins Zirconia, NC | Zirconia, NC | - | ||
15 | 21B | Josh Blanton Chesnee, SC | Chesnee, SC | - |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | ||
2 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | - | ||
3 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | - | ||
4 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | ||
5 | 8 | Zak Brown | - |