Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
6/25/2022 - Harris Speedway
Harris, NC
$1000 to win Renegade/Street Stock with Weekly Division
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | - | |
2 | 3 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 1 | |
3 | 4 | 81 | Justin Barber Campobello, SC | Campobello, SC | 1 | |
4 | 5 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 1 | |
5 | 7 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | 2 | |
6 | 8 | 37 | Lee Pearson Forest City, NC | Forest City, NC | 2 | |
7 | 6 | 21R | Randy Young Morganton, NC | Morganton, NC | -1 | |
8 | 2 | 3 | Tony Pierce | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 17.549 | |
2 | 7 | 3 | Tony Pierce | 17.674 | ||
3 | 6 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.737 | |
4 | 8 | 81 | Justin Barber Campobello, SC | Campobello, SC | 17.984 | |
5 | 4 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 18.149 | |
6 | 5 | 21R | Randy Young Morganton, NC | Morganton, NC | 19.357 | |
7 | 2 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | 19.523 | |
8 | 1 | 37 | Lee Pearson Forest City, NC | Forest City, NC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.783 | |
2 | 4 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 19.017 | |
3 | 3 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 19.138 | |
4 | 7 | 3 | Tony Pierce | 19.156 | ||
5 | 8 | 81 | Justin Barber Campobello, SC | Campobello, SC | 19.271 | |
6 | 2 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | 20.909 | |
7 | 5 | 21R | Randy Young Morganton, NC | Morganton, NC | 21.634 |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | - | |
2 | 4 | 35 | Cody Henry Pickens, SC | Pickens, SC | 2 | |
3 | 2 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | -1 | |
4 | 7 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 3 | |
5 | 8 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 3 | |
6 | 6 | 58 | Richard Hollenbeck Greenville, SC | Greenville, SC | - | |
7 | 5 | BAND1T | Dale Bennett Taylors, SC | Taylors, SC | -2 | |
8 | 3 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -5 | |
9 | 9 | 14 | Chance Charbonneau Asheville, NC | Asheville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 777 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 1 | |
2 | 1 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -1 | |
3 | 5 | BAND1T | Dale Bennett Taylors, SC | Taylors, SC | 2 | |
4 | 3 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -1 | |
5 | 4 | 14 | Chance Charbonneau Asheville, NC | Asheville, NC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
2 | 3 | 35 | Cody Henry Pickens, SC | Pickens, SC | 1 | |
3 | 4 | 58 | Richard Hollenbeck Greenville, SC | Greenville, SC | 1 | |
4 | 2 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -2 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.636 | |
2 | 9 | BAND1T | Dale Bennett Taylors, SC | Taylors, SC | 21.823 | |
3 | 3 | 777 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 21.952 | |
4 | 6 | 35 | Cody Henry Pickens, SC | Pickens, SC | 22.048 | |
5 | 1 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 22.065 | |
6 | 7 | 14 | Chance Charbonneau Asheville, NC | Asheville, NC | 22.771 | |
7 | 4 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 23.471 | |
8 | 8 | 58 | Richard Hollenbeck Greenville, SC | Greenville, SC | 24.394 |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 2 | |
2 | 1 | 02J | Chris Jenkins Landrum, SC | Landrum, SC | -1 | |
3 | 4 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 | |
4 | 2 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | -2 | |
5 | 5 | 12 | Hayden Adkins Spartanburg, SC | Spartanburg, SC | - | |
6 | 6 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02J | Chris Jenkins Landrum, SC | Landrum, SC | 1 | |
2 | 1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | -1 | |
3 | 4 | 12 | Hayden Adkins Spartanburg, SC | Spartanburg, SC | 1 | |
4 | 3 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 1 | |
2 | 1 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -1 | |
3 | 3 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.690 | |
2 | 7 | 12 | Hayden Adkins Spartanburg, SC | Spartanburg, SC | 20.731 | |
3 | 3 | 02J | Chris Jenkins Landrum, SC | Landrum, SC | 20.836 | |
4 | 4 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 20.949 | |
5 | 6 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 21.137 | |
6 | 1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.425 |
Young Guns
A Feature 1Carolina Law Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | - | |
2 | 3 | 1 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 1 | |
3 | 4 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | 1 | |
4 | 5 | 137 | Lindsey Bostic Forest City, NC | Forest City, NC | 1 | |
5 | 2 | 11 | Isaiah Lawrence Harris, NC | Harris, NC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 2 | |
2 | 4 | 11 | Isaiah Lawrence Harris, NC | Harris, NC | 2 | |
3 | 5 | 1 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 2 | |
4 | 2 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | -2 | |
5 | 6 | 137 | Lindsey Bostic Forest City, NC | Forest City, NC | 1 | |
6 | 1 | 121 | Skyler Jennings Inman, SC | Inman, SC | -5 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 21.778 | |
2 | 4 | 11 | Isaiah Lawrence Harris, NC | Harris, NC | 22.811 | |
3 | 2 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | 23.221 | |
4 | 1 | 121 | Skyler Jennings Inman, SC | Inman, SC | 23.337 | |
5 | 5 | 1 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 24.094 | |
6 | 6 | 137 | Lindsey Bostic Forest City, NC | Forest City, NC | 25.472 |
Renegade Sportsman
A Feature 1Foothills Family Hardware
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 1 | |
2 | 3 | 08 | Jesse Smith Chesnee, SC | Chesnee, SC | 1 | |
3 | 4 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | 1 | |
4 | 1 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | -3 | |
5 | 6 | 0 | John Fox Asheville, NC | Asheville, NC | 1 | |
6 | 7 | 00 | Cody Ussery Inman, SC | Inman, SC | 1 | |
7 | 5 | 71 | Stoney Pratt Greer, SC | Greer, SC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 1 | |
2 | 1 | 08 | Jesse Smith Chesnee, SC | Chesnee, SC | -1 | |
3 | 4 | 71 | Stoney Pratt Greer, SC | Greer, SC | 1 | |
4 | 3 | 00 | Cody Ussery Inman, SC | Inman, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
2 | 3 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | 1 | |
3 | 2 | 0 | John Fox Asheville, NC | Asheville, NC | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | 19.106 | |
2 | 7 | 71 | Stoney Pratt Greer, SC | Greer, SC | 19.486 | |
3 | 1 | 08 | Jesse Smith Chesnee, SC | Chesnee, SC | 20.096 | |
4 | 4 | 0 | John Fox Asheville, NC | Asheville, NC | 20.517 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 1 | |
2 | 4 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | 2 | |
3 | 1 | 64 | TJ Penfield Landrum, SC | Landrum, SC | -2 | |
4 | 7 | 8 | Mickey Brock Inman, SC | Inman, SC | 3 | |
5 | 8 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 3 | |
6 | 9 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 3 | |
7 | 3 | 4W | Tyler Woodring | -4 | ||
8 | 12 | 52P | David Peterson Gaffney, SC | Gaffney, SC | 4 | |
9 | 15 | PTM8 | Dave Johnson | 6 | ||
10 | 10 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | - | |
11 | 18 | 0 | James Duckworth | 7 | ||
12 | 6 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | -6 | |
13 | 16 | 116 | Tim Lail Ellenboro, NC | Ellenboro, NC | 3 | |
14 | 13 | 707 | Josh Melton Mooresboro, NC | Mooresboro, NC | -1 | |
15 | 20 | 3 | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | 5 | |
16 | 14 | 0P | Isaac White Moresboro, NC | Moresboro, NC | -2 | |
17 | 19 | 5W | Dewayne Worley Canton, NC | Canton, NC | 2 | |
18 | 17 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | -1 | |
19 | 11 | 103 | Brittnye Parris Mooresboro, NC | Mooresboro, NC | -8 | |
20 | 5 | 10B | Jonathan Bishop Chesnee, SC | Chesnee, SC | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | TJ Penfield Landrum, SC | Landrum, SC | - | |
2 | 2 | 4W | Tyler Woodring | - | ||
3 | 6 | 10B | Jonathan Bishop Chesnee, SC | Chesnee, SC | 3 | |
4 | 5 | 8 | Mickey Brock Inman, SC | Inman, SC | 1 | |
5 | 4 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | -1 | |
6 | 7 | 103 | Brittnye Parris Mooresboro, NC | Mooresboro, NC | 1 | |
7 | 10 | 707 | Josh Melton Mooresboro, NC | Mooresboro, NC | 3 | |
8 | 3 | PTM8 | Dave Johnson | -5 | ||
9 | 9 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | - | |
10 | 8 | 5W | Dewayne Worley Canton, NC | Canton, NC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | - | |
2 | 3 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | 1 | |
3 | 2 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | -1 | |
4 | 8 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 4 | |
5 | 5 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | - | |
6 | 7 | 52P | David Peterson Gaffney, SC | Gaffney, SC | 1 | |
7 | 4 | 0P | Isaac White Moresboro, NC | Moresboro, NC | -3 | |
8 | 116 | Tim Lail Ellenboro, NC | Ellenboro, NC | - | ||
9 | 9 | 0 | James Duckworth | - | ||
10 | 6 | 3 | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | -4 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 10B | Jonathan Bishop Chesnee, SC | Chesnee, SC | 20.472 | |
2 | 6 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | 20.953 | |
3 | 5 | PTM8 | Dave Johnson | 21.253 | ||
4 | 10 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | 21.331 | |
5 | 2 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 21.404 | |
6 | 4 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | 21.451 | |
7 | 9 | 8 | Mickey Brock Inman, SC | Inman, SC | 21.551 | |
8 | 3 | 4W | Tyler Woodring | 21.669 | ||
9 | 14 | 52P | David Peterson Gaffney, SC | Gaffney, SC | 21.740 | |
10 | 17 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 21.873 | |
11 | 16 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 21.890 | |
12 | 12 | 3 | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | 22.005 | |
13 | 15 | 5W | Dewayne Worley Canton, NC | Canton, NC | 22.006 | |
14 | 1 | 64 | TJ Penfield Landrum, SC | Landrum, SC | 22.229 | |
15 | 7 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 22.865 | |
16 | 13 | 103 | Brittnye Parris Mooresboro, NC | Mooresboro, NC | 23.388 |
LS Sportsman
A Feature 1Tornader Recycling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 7 | |
2 | 1 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | -1 | |
3 | 4 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | 1 | |
4 | 7 | T20 | Terry Seay Duncan, SC | Duncan, SC | 3 | |
5 | 2 | M7M | Jacob Mathis Zirconia, NC | Zirconia, NC | -3 | |
6 | 3 | 21B | Josh Blanton Chesnee, SC | Chesnee, SC | -3 | |
7 | 10 | 34P | Joey Powell Greer, SC | Greer, SC | 3 | |
8 | 6 | 21 | Jordan LeClair Campobello, SC | Campobello, SC | -2 | |
9 | 5 | 42 | Rickey Phillips Laurens, SC | Laurens, SC | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | 1 | |
2 | 3 | 21B | Josh Blanton Chesnee, SC | Chesnee, SC | 1 | |
3 | 4 | 42 | Rickey Phillips Laurens, SC | Laurens, SC | 1 | |
4 | 5 | T20 | Terry Seay Duncan, SC | Duncan, SC | 1 | |
5 | 1 | 0 | Michael Staton Gray Court, SC | Gray Court, SC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M7M | Jacob Mathis Zirconia, NC | Zirconia, NC | 1 | |
2 | 3 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | 1 | |
3 | 4 | 21 | Jordan LeClair Campobello, SC | Campobello, SC | 1 | |
4 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | - | ||
5 | 1 | 34P | Joey Powell Greer, SC | Greer, SC | -4 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | T20 | Terry Seay Duncan, SC | Duncan, SC | 21.042 | |
2 | 2 | 34P | Joey Powell Greer, SC | Greer, SC | 21.349 | |
3 | 8 | 21 | Jordan LeClair Campobello, SC | Campobello, SC | 21.433 | |
4 | 5 | 21B | Josh Blanton Chesnee, SC | Chesnee, SC | 21.615 | |
5 | 4 | M7M | Jacob Mathis Zirconia, NC | Zirconia, NC | 21.749 | |
6 | 7 | 42 | Rickey Phillips Laurens, SC | Laurens, SC | 21.887 | |
7 | 3 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | 21.910 | |
8 | 1 | 0 | Michael Staton Gray Court, SC | Gray Court, SC | 22.988 |
602 Late Models
A Feature 1Just In Time Plumbing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12D | Devon Morgan Greenville, SC | Greenville, SC | 1 | |
2 | 1 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | -1 | |
3 | 3 | 66 | Preston Dimsdale Inman, SC | Inman, SC | - | |
4 | 4 | 45 | colton stanley Mocksville, NC | Mocksville, NC | - | |
5 | 5 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
6 | 6 | 41 | Mike Lemley Lawndale, NC | Lawndale, NC | - | |
7 | 8 | 47 | Rikk McMehan Mt Holly, NC | Mt Holly, NC | 1 | |
8 | 7 | 12 | Lucas Gwyn Banner Elk, NC | Banner Elk, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 15.746 | |
2 | 7 | 12D | Devon Morgan Greenville, SC | Greenville, SC | 15.775 | |
3 | 6 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 15.806 | |
4 | 4 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 16.439 | |
5 | 3 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 16.653 | |
6 | 8 | 41 | Mike Lemley Lawndale, NC | Lawndale, NC | 16.689 | |
7 | 9 | 12 | Lucas Gwyn Banner Elk, NC | Banner Elk, NC | 16.977 | |
8 | 1 | 47 | Rikk McMehan Mt Holly, NC | Mt Holly, NC | 17.882 | |
9 | 5 | 5 | Dustin Taylor Lyman, SC | Lyman, SC | 17.882 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 12D | Devon Morgan Greenville, SC | Greenville, SC | 16.369 | |
2 | 2 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 16.553 | |
3 | 5 | 5 | Dustin Taylor Lyman, SC | Lyman, SC | 16.895 | |
4 | 4 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 16.943 | |
5 | 3 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 17.217 | |
6 | 6 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 17.489 | |
7 | 9 | 12 | Lucas Gwyn Banner Elk, NC | Banner Elk, NC | 17.936 | |
8 | 8 | 41 | Mike Lemley Lawndale, NC | Lawndale, NC | 18.053 |