Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
5/28/2022 - Harris Speedway
Harris, NC
Weekly Divisions featuring Blue Ridge Outlaws, AR Modifieds & Southern Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | - | ||
2 | 3H | Josh Hoots Mill Spring, NC | Mill Spring, NC | - | ||
3 | 81 | Justin Barber Campobello, SC | Campobello, SC | - | ||
4 | 51 | Phoenix Lawter Chesnee, SC | Chesnee, SC | - | ||
5 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | - | ||
6 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | - | ||
7 | G1S | AJ Cable Gastonia, NC | Gastonia, NC | - | ||
8 | 17 | Rusty Douville Shelby, NC | Shelby, NC | - | ||
9 | 00 | Chris Steadman Landrum, SC | Landrum, SC | - | ||
10 | 11W | David Wells Landrum, SC | Landrum, SC | - | ||
11 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | - |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Newman Presnell Pickens, SC | Pickens, SC | - | ||
2 | M34 | Chris Meadows Gaffney, SC | Gaffney, SC | - | ||
3 | 22 | Trent Blackwell Central, SC | Central, SC | - | ||
4 | H5 | Chad Harvley Duncan, SC | Duncan, SC | - | ||
5 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | - | ||
6 | 31X | Wheeler Bruce Cowpens, SC | Cowpens, SC | - | ||
7 | 97 | David Chandler Easley, SC | Easley, SC | - | ||
8 | 95 | Jacob Bright Forest City, NC | Forest City, NC | - | ||
9 | BANDIT | Berry Bennett Greer, SC | Greer, SC | - | ||
10 | 15T | Keylon Tate Bostic, NC | Bostic, NC | - | ||
11 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | - | ||
12 | 1 | scott hendricks | - | |||
13 | 94T | Danny Tollison Easley, SC | Easley, SC | - | ||
14 | 4B | Christian Byers Forest City, NC | Forest City, NC | - | ||
15 | 10 | Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | - | ||
16 | B1 | Bryson Lindsey Taylors, SC | Taylors, SC | - | ||
17 | 727B | Tristen Woody Forest City, NC | Forest City, NC | - | ||
18 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | - | ||
19 | 14 | Clayton Furr Chesnee, SC | Chesnee, SC | - | ||
20 | 14C | Chance Charbonneau Asheville, NC | Asheville, NC | - | ||
21 | 4 | Nate Worthy Gaffney, SC | Gaffney, SC | - |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | - | ||
2 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | - | ||
3 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - | ||
4 | 13 | Josh Ayers Landrum, SC | Landrum, SC | - | ||
5 | G1 | Greg Carroll Greer, SC | Greer, SC | - | ||
6 | 99 | Jason Jolley Forest City, NC | Forest City, NC | - | ||
7 | 02J | Chris Jenkins Landrum, SC | Landrum, SC | - | ||
8 | T20 | Terry Seay Duncan, SC | Duncan, SC | - | ||
9 | 27 | Chris Stowe Stanley, NC | Stanley, NC | - | ||
10 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | ||
11 | 34 | Joey Powell Greer, SC | Greer, SC | - | ||
12 | 10B | Phillip Bagwell Inman, SC | Inman, SC | - | ||
13 | 99B | Derek Burgess Pickens, SC | Pickens, SC | - | ||
14 | 601 | Sammy Fagan Landrum, SC | Landrum, SC | - | ||
15 | 45 | Scott Brannon Spartanburg, SC | Spartanburg, SC | - | ||
16 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | ||
17 | 22 | Michael Owensby Packolet, SC | Packolet, SC | - | ||
18 | 18 | Seth McBrayer Mooresboro, NC | Mooresboro, NC | - | ||
19 | 78 | Shane Cantrell Woodruff, SC | Woodruff, SC | - |
Renegade Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - | ||
2 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | - | ||
3 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | - | ||
4 | 08 | Jesse Smith Chesnee, SC | Chesnee, SC | - | ||
5 | 50 | Taylor Johnson Landrum, SC | Landrum, SC | - | ||
6 | 71 | Stoney Pratt Greer, SC | Greer, SC | - | ||
7 | 00 | Cody Ussery Inman, SC | Inman, SC | - | ||
8 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | - |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Nathan Pierce Gaffney, SC | Gaffney, SC | - | ||
2 | 64 | TJ Penfield Landrum, SC | Landrum, SC | - | ||
3 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | - | ||
4 | 11 | Ray Hudson Forest City, NC | Forest City, NC | - | ||
5 | 9 | Matt Spencer Harris, NC | Harris, NC | - | ||
6 | 08 | Derek Burgess Pickens, SC | Pickens, SC | - | ||
7 | 9O | Tyler Owens Inman, SC | Inman, SC | - | ||
8 | 707 | Josh Melton Mooresboro, NC | Mooresboro, NC | - | ||
9 | 0 | Jerin McBrayer Cliffside, NC | Cliffside, NC | - | ||
10 | 01 | Johnny Good Canton, NC | Canton, NC | - | ||
11 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | - | ||
12 | 103 | Brittnye Parris Mooresboro, NC | Mooresboro, NC | - | ||
13 | 73 | Brandon Chandler Gaffney, SC | Gaffney, SC | - | ||
14 | PTM8 | Dave Johnson | - | |||
15 | 52P | David Peterson Gaffney, SC | Gaffney, SC | - | ||
16 | 37 | Brian Warren Canton, NC | Canton, NC | - | ||
17 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | ||
18 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | - | ||
19 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | - | ||
20 | 27 | Jeremy Fowler | - |
Southern Vintage
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8B | Adam Bowers Heath Springs, SC | Heath Springs, SC | - | ||
2 | 7 | Eric Rogers Mooreboro, NC | Mooreboro, NC | - | ||
3 | 28 | Barry Powell Grover, NC | Grover, NC | - | ||
4 | 8W | Dennis Williams Greer, SC | Greer, SC | - | ||
5 | 83T | Mike Hanney Greer, SC | Greer, SC | - | ||
6 | 45 | Jamie Decker Taylors, SC | Taylors, SC | - | ||
7 | 64 | Jeff Bruce Williamston, SC | Williamston, SC | - |
Blue Ridge Outlaw Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4N | Matthew Nance Ronda, NC | Ronda, NC | - | ||
2 | 10 | Scott Shirey Swansea, SC | Swansea, SC | - | ||
3 | 1W | Dylan Watson Ararat, NC | Ararat, NC | - | ||
4 | 14B | Eddie Baggs III Concord, NC | Concord, NC | - | ||
5 | 20 | Jonathan Jennings Maiden, NC | Maiden, NC | - | ||
6 | 121 | Blake Craft Canon, GA | Canon, GA | - | ||
7 | 39 | Greg Clark Stanley, NC | Stanley, NC | - | ||
8 | 31 | tommy jones na, NC | na, NC | - | ||
9 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | - | ||
10 | 28 | Elliott Sanders Cance, SC | Cance, SC | - | ||
11 | 3D | David Minton Granite Falls, NC | Granite Falls, NC | - | ||
12 | 0 | Chuck Smith SANFORD, NC | SANFORD, NC | - | ||
13 | 6S | Leslie Smith Spartanburg, SC | Spartanburg, SC | - | ||
14 | 44 | Josh Harris Denton, NC | Denton, NC | - | ||
15 | 21 | Justin Simms Abbeville, SC | Abbeville, SC | - | ||
16 | 11H | Bryson Harper Forest City, NC | Forest City, NC | - | ||
17 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | - | ||
18 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | ||
19 | 84 | Jeff Decker Mooresville, NC | Mooresville, NC | - |
American Racer Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77 | Bobby Jones Mt. Airy, NC | Mt. Airy, NC | - | ||
2 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | - | ||
3 | 88 | Billy Thompson Gastonia, NC | Gastonia, NC | - | ||
4 | 121 | Chase Carewell Marion, NC | Marion, NC | - | ||
5 | 16 | Daniel Allen Mt Holly, NC | Mt Holly, NC | - | ||
6 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | - | ||
7 | 52 | Chris Stowe Stanley, NC | Stanley, NC | - | ||
8 | 119 | Shane Strickland Greenville, SC | Greenville, SC | - | ||
9 | 33 | Jesse Troutman Concord, NC | Concord, NC | - | ||
10 | 10 | Jacob Houser Stanley, NC | Stanley, NC | - | ||
11 | 18D | Phillip Benfield Taylorsville, NC | Taylorsville, NC | - | ||
12 | 37 | Charles Barnes Kannapolis, NC | Kannapolis, NC | - | ||
13 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | - | ||
14 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | - | ||
15 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | - | ||
16 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | - |