Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
5/14/2022 - Harris Speedway
Harris, NC
602 Thunder Series
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Justin Barber Campobello, SC | Campobello, SC | - | |
2 | 2 | 38 | Brandon Chandler Gaffney, SC | Gaffney, SC | - | |
3 | 3 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | - | |
4 | 5 | 78 | David Stone Gray Court, SC | Gray Court, SC | 1 | |
5 | 6 | 17 | Rusty Douville Shelby, NC | Shelby, NC | 1 | |
6 | 7 | 21R | Randy Young Morganton, NC | Morganton, NC | 1 | |
7 | 4 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | -3 | |
8 | 8 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | - | |
9 | 10 | 15 | Phillip Bagwell Inman, SC | Inman, SC | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Justin Barber Campobello, SC | Campobello, SC | 1 | |
2 | 5 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 3 | |
3 | 4 | 78 | David Stone Gray Court, SC | Gray Court, SC | 1 | |
4 | 3 | 21R | Randy Young Morganton, NC | Morganton, NC | -1 | |
5 | 1 | 3 | Matt Whitener Canton, NC | Canton, NC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Brandon Chandler Gaffney, SC | Gaffney, SC | - | |
2 | 4 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 2 | |
3 | 3 | 17 | Rusty Douville Shelby, NC | Shelby, NC | - | |
4 | 5 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | 1 | |
5 | 2 | 15 | Phillip Bagwell Inman, SC | Inman, SC | -3 | |
All transfer |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | - | |
2 | 4 | 4 | Christian Byers Forest City, NC | Forest City, NC | 2 | |
3 | 3 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
4 | 5 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 1 | |
5 | 8 | X | Charlie Meinders Liberty, SC | Liberty, SC | 3 | |
6 DNF | 2 | 0 | TJ Slack Belmont, NC | Belmont, NC | -4 | |
7 DNF | 6 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -1 | |
8 DNF | 9 | B1 | Bryson Lindsey Taylors, SC | Taylors, SC | 1 | |
9 DNF | 7 | 14 | Chance Charbonneau Asheville, NC | Asheville, NC | -2 | |
DQ | 10 | 727B | Anthony Swink Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 3 | |
2 | 1 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | -1 | |
3 | 3 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | - | |
4 | 5 | 14 | Chance Charbonneau Asheville, NC | Asheville, NC | 1 | |
5 | 2 | 727B | Anthony Swink Mooresville, NC | Mooresville, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | TJ Slack Belmont, NC | Belmont, NC | - | |
2 | 3 | 4 | Christian Byers Forest City, NC | Forest City, NC | 1 | |
3 | 4 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 1 | |
4 | 2 | B1 | Bryson Lindsey Taylors, SC | Taylors, SC | -2 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - | |
2 | 2 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | |
3 | 6 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 3 | |
4 | 3 | 28 | Bailey Hipp Tryon, NC | Tryon, NC | -1 | |
5 | 5 | 19S | Logan Sparks Statesville, NC | Statesville, NC | - | |
6 | 4 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | -2 | |
7 | 7 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | - | |
8 DNF | 8 | 02J | Chris Jenkins Landrum, SC | Landrum, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 | |
2 | 4 | 28 | Bailey Hipp Tryon, NC | Tryon, NC | 2 | |
3 | 1 | 19S | Logan Sparks Statesville, NC | Statesville, NC | -2 | |
4 | 3 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 2 | |
2 | 1 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | -1 | |
3 | 2 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | -1 | |
4 | 4 | 02J | Chris Jenkins Landrum, SC | Landrum, SC | - | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 3 | |
2 | 1 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | -1 | |
3 | 3 | 137 | Lindsey Bostic Forest City, NC | Forest City, NC | - | |
4 DNF | 2 | 30 | James Pruitt Mooresboro, NC | Mooresboro, NC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | 2 | |
2 | 4 | 30 | James Pruitt Mooresboro, NC | Mooresboro, NC | 2 | |
3 | 2 | 137 | Lindsey Bostic Forest City, NC | Forest City, NC | -1 | |
4 | 1 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | -3 | |
All transfer |
Renegade Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Cody Ussery Inman, SC | Inman, SC | - | |
2 | 2 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
3 | 3 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | - | |
4 | 4 | 8X | Travis Coggins Zirconia, NC | Zirconia, NC | - | |
5 | 7 | 71 | Stoney Pratt Greer, SC | Greer, SC | 2 | |
6 | 5 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Cody Ussery Inman, SC | Inman, SC | - | |
2 | 4 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 2 | |
3 | 2 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | -1 | |
4 | 3 | 71 | Stoney Pratt Greer, SC | Greer, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 2 | |
2 | 2 | 8X | Travis Coggins Zirconia, NC | Zirconia, NC | - | |
3 | 1 | 08 | Jesse Smith Chesnee, SC | Chesnee, SC | -2 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 1 | |
2 | 1 | 5W | Dewayne Worley Canton, NC | Canton, NC | -1 | |
3 | 4 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | 1 | |
4 | 3 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | -1 | |
5 | 10 | 64 | TJ Penfield Landrum, SC | Landrum, SC | 5 | |
6 | 8 | 57 | Nathan Pierce Gaffney, SC | Gaffney, SC | 2 | |
7 | 7 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | - | |
8 | 5 | 1 | Tommy Suttles Chesnee, SC | Chesnee, SC | -3 | |
9 | 12 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 3 | |
10 | 6 | 103 | Brittnye Parris Mooresboro, NC | Mooresboro, NC | -4 | |
11 | 11 | PTM8 | Dave Johnson | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5W | Dewayne Worley Canton, NC | Canton, NC | 2 | |
2 | 7 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | 5 | |
3 | 5 | 1 | Tommy Suttles Chesnee, SC | Chesnee, SC | 2 | |
4 | 6 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | 2 | |
5 | 4 | 52P | David Peterson Gaffney, SC | Gaffney, SC | -1 | |
6 | 1 | PTM8 | Dave Johnson | -5 | ||
7 | 2 | 01 | Johnny Good Canton, NC | Canton, NC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 3 | |
2 | 6 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | 4 | |
3 | 2 | 103 | Brittnye Parris Mooresboro, NC | Mooresboro, NC | -1 | |
4 | 5 | 57 | Nathan Pierce Gaffney, SC | Gaffney, SC | 1 | |
5 | 3 | 64 | TJ Penfield Landrum, SC | Landrum, SC | -2 | |
6 | 1 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | -5 | |
All transfer |
LS Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | - | |
2 | 4 | 13H | Brad Hames Spartanburg, SC | Spartanburg, SC | 2 | |
3 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | - | ||
4 | 2 | 44 | Bobby Whitworth Greenville, SC | Greenville, SC | -2 | |
5 | 12 | 37M | Mason Mintz Saluda, NC | Saluda, NC | 7 | |
6 | 5 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | -1 | |
7 | 6 | M7M | Jacob Mathis Zirconia, NC | Zirconia, NC | -1 | |
8 | 3 | 113 | Michael Grant Belmont, NC | Belmont, NC | -5 | |
9 | 11 | 21B | Josh Blanton Chesnee, SC | Chesnee, SC | 2 | |
10 | 13 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 3 | |
11 | 8 | 34P | Joey Powell Greer, SC | Greer, SC | -3 | |
12 | 9 | 53 | Michael Thompson Piedmont, SC | Piedmont, SC | -3 | |
13 | 7 | 811 | Andrew Howard Chesnee, SC | Chesnee, SC | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | - | |
2 | 2 | 113 | Michael Grant Belmont, NC | Belmont, NC | - | |
3 | 4 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | 1 | |
4 | 6 | 811 | Andrew Howard Chesnee, SC | Chesnee, SC | 2 | |
5 | 5 | 53 | Michael Thompson Piedmont, SC | Piedmont, SC | - | |
6 | 3 | 21B | Josh Blanton Chesnee, SC | Chesnee, SC | -3 | |
7 | 7 | 45 | Jamie Decker Taylors, SC | Taylors, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Bobby Whitworth Greenville, SC | Greenville, SC | 1 | |
2 | 6 | 37M | Mason Mintz Saluda, NC | Saluda, NC | 4 | |
3 | 3 | 13H | Brad Hames Spartanburg, SC | Spartanburg, SC | - | |
4 | 4 | M7M | Jacob Mathis Zirconia, NC | Zirconia, NC | - | |
5 | 5 | 34P | Joey Powell Greer, SC | Greer, SC | - | |
6 | 1 | 16 | Chris Matteson Ellenboro, NC | Ellenboro, NC | -5 | |
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Kevin Stevens Gainsville, GA | Gainsville, GA | - | |
2 | 3 | 84 | Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 1 | |
3 | 5 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 2 | |
4 | 8 | 20 | Dale Timms Hodges, SC | Hodges, SC | 4 | |
5 | 7 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 2 | |
6 DNF | 2 | 12 | Larry Timms Hodges, SC | Hodges, SC | -4 | |
7 DNF | 6 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Kevin Stevens Gainsville, GA | Gainsville, GA | 15.614 | |
2 | 8 | 12 | Larry Timms Hodges, SC | Hodges, SC | 15.768 | |
3 | 9 | 84 | Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 15.776 | |
4 | 5 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.780 | |
5 | 2 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 15.813 | |
6 | 4 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 15.849 | |
7 | 1 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 15.880 | |
8 | 7 | 20 | Dale Timms Hodges, SC | Hodges, SC | 15.995 | |
All transfer |