Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
4/2/2022 - Harris Speedway
Harris, NC
Harris Motor Speedway Weekly Division
Weekly Divisions including RWYB
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | - | ||
2 | X | Alvin Morrison Mill Spring, NC | Mill Spring, NC | - | ||
3 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | - | ||
4 | 2W | Benji Whiteside Duncan, SC | Duncan, SC | - | ||
5 | 11W | David Wells Landrum, SC | Landrum, SC | - |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1W | Joey Kelly Salem, SC | Salem, SC | - | ||
2 | 8 | Chris Harvell Greenville, SC | Greenville, SC | - | ||
3 | 1 | scott hendricks | - | |||
4 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | ||
5 | 87K | Joey Knowles BAKERSVILLE, NC | BAKERSVILLE, NC | - | ||
6 | 14 | Chris Norris Dacusville, SC | Dacusville, SC | - | ||
7 | 117 | Chris Solesbee Boiling Springs, SC | Boiling Springs, SC | - | ||
8 | 3 | Timothy Woody Forest City, NC | Forest City, NC | - | ||
9 | 58 | Richard Hollenbeck Greenville, SC | Greenville, SC | - | ||
10 | 5W | Bruce Wayne Moesboro, NC | Moesboro, NC | - | ||
11 | 2X | Tony Capps Zirconia, NC | Zirconia, NC | - | ||
12 | 34 | Jonathan Conner Hendersonville, NC | Hendersonville, NC | - | ||
13 | 5L | JR Lovelace Rutherfordton, NC | Rutherfordton, NC | - |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Hayden Adkins Spartanburg, SC | Spartanburg, SC | - | ||
2 | 19S | Logan Sparks Statesville, NC | Statesville, NC | - | ||
3 | 0 | Travis Campbell Landrum, SC | Landrum, SC | - | ||
4 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | - | ||
5 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | ||
6 | 115 | Danny Edmonds Taylors, SC | Taylors, SC | - | ||
7 | 19E | Luke Edson Harris, NC | Harris, NC | - | ||
8 | 28 | Bailey Hipp Tryon, NC | Tryon, NC | - | ||
9 | 21 | Jordan LeClair Campobello, SC | Campobello, SC | - | ||
10 | 751 | Chad Nodine Inman, SC | Inman, SC | - | ||
11 | 7-11 | Thomas Miller Cowpens, SC | Cowpens, SC | - | ||
12 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | - | ||
13 | 33 | Phillip Conner Hendersonville, NC | Hendersonville, NC | - | ||
14 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - |
Ford Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 707 | Josh Melton Mooresboro, NC | Mooresboro, NC | - | ||
2 | 17M | Joel Melton Mooresboro, NC | Mooresboro, NC | - | ||
3 | 7V | Hayden Vandervort Moresboro, NC | Moresboro, NC | - | ||
4 | 98 | Justin Armour Shelby, NC | Shelby, NC | - | ||
5 | 116 | Jared Dysart | - | |||
6 | 0P | Emily Banks Mt Holly, NC | Mt Holly, NC | - | ||
7 | 16 | Tim Lail Ellenboro, NC | Ellenboro, NC | - | ||
8 | 7X | Isaac White Moresboro, NC | Moresboro, NC | - | ||
9 | 78 | Timothy Chastain Easley, SC | Easley, SC | - |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | BANDIT | Dale Bennett Taylors, SC | Taylors, SC | - | ||
2 | 19 | Ethan Fowler Harris, NC | Harris, NC | - | ||
3 | 31 | Gavin Wheeler Mayo, SC | Mayo, SC | - | ||
4 | 74R | Joseph Seyke Asheville, NC | Asheville, NC | - | ||
5 | 11 | Isaiah Lawrence Harris, NC | Harris, NC | - | ||
6 | 30 | James Pruitt Mooresboro, NC | Mooresboro, NC | - | ||
7 | 44 | Jordan Webb Henrietta, NC | Henrietta, NC | - | ||
8 | 121 | Skyler Jennings Inman, SC | Inman, SC | - | ||
9 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | - |
Renegade Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00 | Cody Ussery Inman, SC | Inman, SC | - | ||
2 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | - | ||
3 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - | ||
4 | 08 | Jesse Smith Chesnee, SC | Chesnee, SC | - | ||
5 | 50 | Taylor Johnson Landrum, SC | Landrum, SC | - | ||
6 | 71 | Stoney Pratt Greer, SC | Greer, SC | - | ||
7 | SS1 | Chris Steadman Landrum, SC | Landrum, SC | - | ||
8 | 7 | Shaon Robertson Clearmont, FL | Clearmont, FL | - |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 64 | TJ Penfield Landrum, SC | Landrum, SC | - | ||
2 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | - | ||
3 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | - | ||
4 | 0 | Bradley Williams Easley, SC | Easley, SC | - | ||
5 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | - | ||
6 | 103 | Brittnye Parris Mooresboro, NC | Mooresboro, NC | - | ||
7 | 8 | Mickey Brock Inman, SC | Inman, SC | - | ||
8 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | ||
9 | 3 | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | - | ||
10 | 1 | Tommy Suttles Chesnee, SC | Chesnee, SC | - | ||
11 | 4 | Austin Hatton Canton, NC | Canton, NC | - | ||
12 | 18JR | Jerin McBrayer Cliffside, NC | Cliffside, NC | - | ||
13 | 9 | Tyler Owens Inman, SC | Inman, SC | - | ||
14 | PTM8 | Dave Johnson | - | |||
15 | 01 | Scotty Gosnell Arden, NC | Arden, NC | - | ||
16 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | - | ||
17 | 52P | David Peterson Gaffney, SC | Gaffney, SC | - |
LS Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Ricky Jones Chesnee, SC | Chesnee, SC | - | ||
2 | 41 | Heath Williams Landrum, SC | Landrum, SC | - | ||
3 | 37M | Mason Mintz Saluda, NC | Saluda, NC | - | ||
4 | 13H | Brad Hames Spartanburg, SC | Spartanburg, SC | - | ||
5 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | - | ||
6 | 71 | Devin Atkins Travelers Rest, SC | Travelers Rest, SC | - | ||
7 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | ||
8 | 8 | Jason Saunders | - | |||
9 | 21B | Josh Blanton Chesnee, SC | Chesnee, SC | - | ||
10 | 00 | Keith Vane Travelers Rest, SC | Travelers Rest, SC | - | ||
11 | 58W | Brian Warren Canton, NC | Canton, NC | - | ||
12 | 22S | Dustin Smith Inman, SC | Inman, SC | - | ||
13 | 31 | David Palmer Rutherfordton, NC | Rutherfordton, NC | - | ||
14 | M7M | Jacob Mathis Zirconia, NC | Zirconia, NC | - | ||
15 | 707 | Josh Melton Mooresboro, NC | Mooresboro, NC | - | ||
16 | 55 | Emmett Scruggs Rutherfordton, NC | Rutherfordton, NC | - | ||
17 | 1 | Drew Banks Mount Holly, NC | Mount Holly, NC | - | ||
DQ | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | - |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | ||
2 | 71 | David Smith Inman, SC | Inman, SC | - | ||
3 | 15 | Jesse Ivester Eastanolle, GA | Eastanolle, GA | - | ||
4 | 33 | Jeremy Fowler | - | |||
5 | 08 | Nick Mathis Hodges, SC | Hodges, SC | - | ||
6 | 115 | Jimmy Ivester Toccoa, GA | Toccoa, GA | - | ||
7 | X1 | Michael Esuary Easley, SC | Easley, SC | - | ||
8 | C5 | Nick Coleman Gray Court, SC | Gray Court, SC | - | ||
9 | 98 | Steve Mahaffey Harris, NC | Harris, NC | - |