Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
3/26/2022 - Harris Speedway
Harris, NC
Saturday Night Racing
Saturday March 26th (No 602 Late Models)
Gates Open @ 4 Drivers Meeting @ 6:30
Pits $30 Grandstads $10 12 and Under Free
-Run What You Brung $800 to Win
-Renedge $600 to Win
-Crate Sportsman $500 to Win
-Thunder Bomber $500 to Win
-Pure Stock $400 to Win
-Stock FWD $300 to Win
-Futures $250 to Win
-Young Guns $250 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | - | ||
2 | X | Alvin Morrison Mill Spring, NC | Mill Spring, NC | - | ||
3 | 24 | Dylan Hannah Clyde, NC | Clyde, NC | - | ||
4 | 2W | Benji Whiteside Duncan, SC | Duncan, SC | - |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | B1 | Josh Ayers Landrum, SC | Landrum, SC | - | ||
2 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | - | ||
3 | M34 | Chris Meadows Gaffney, SC | Gaffney, SC | - | ||
4 | 88 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | ||
5 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | - | ||
6 | 0 | TJ Slack Belmont, NC | Belmont, NC | - | ||
7 | 1 | scott hendricks | - | |||
8 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | - | ||
9 | 222 | Bryson Lindsey Taylors, SC | Taylors, SC | - | ||
10 | 117 | Chris Solesbee Boiling Springs, SC | Boiling Springs, SC | - | ||
11 | 5 | Timothy Woody Forest City, NC | Forest City, NC | - | ||
12 | 34 | Jonathan Conner Hendersonville, NC | Hendersonville, NC | - | ||
13 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | - | ||
14 | 14M | Travis Moore Ellenboro, NC | Ellenboro, NC | - | ||
15 | 4 | Christian Byers Forest City, NC | Forest City, NC | - |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | ||
2 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | ||
3 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | - | ||
4 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | - | ||
5 | 115 | Danny Edmonds Taylors, SC | Taylors, SC | - | ||
6 | 0 | Travis Campbell Landrum, SC | Landrum, SC | - | ||
7 | 7-11 | Thomas Miller Cowpens, SC | Cowpens, SC | - | ||
8 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | - | ||
9 | 71 | Chad Nodine Inman, SC | Inman, SC | - | ||
10 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | - | ||
11 | 28 | Bailey Hipp Tryon, NC | Tryon, NC | - | ||
12 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | - | ||
13 | 12 | Hayden Adkins Spartanburg, SC | Spartanburg, SC | - |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | - | ||
2 | BANDIT | Dale Bennett Taylors, SC | Taylors, SC | - | ||
3 | 44J | Anthony Webb Forest City, NC | Forest City, NC | - | ||
4 | 8 | Pierce Harvley Duncan, SC | Duncan, SC | - | ||
5 | 19 | Ethan Fowler Harris, NC | Harris, NC | - | ||
6 | 30 | James Pruitt Mooresboro, NC | Mooresboro, NC | - |
Renegade Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | - | ||
2 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - | ||
3 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | - | ||
4 | 08 | Jesse Smith Chesnee, SC | Chesnee, SC | - | ||
5 | 0 | John Fox Asheville, NC | Asheville, NC | - | ||
6 | 71 | Stoney Pratt Greer, SC | Greer, SC | - | ||
7 | 51 | Lee Higdon Greer, SC | Greer, SC | - | ||
8 | 777 | Dustin Taylor Lyman, SC | Lyman, SC | - |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | - | ||
2 | 64 | TJ Penfield Landrum, SC | Landrum, SC | - | ||
3 | 10J | Taylor Johnson Landrum, SC | Landrum, SC | - | ||
4 | 8 | Mickey Brock Inman, SC | Inman, SC | - | ||
5 | 3 | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | - | ||
6 | 57 | Nathan Pierce Gaffney, SC | Gaffney, SC | - | ||
7 | PTM8 | Dave Johnson | - | |||
8 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | - | ||
9 | 116 | Jared Dysart | - | |||
10 | 9 | Tyler Owens Inman, SC | Inman, SC | - | ||
11 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | ||
12 | 42 | Scotty Gosnell Arden, NC | Arden, NC | - | ||
13 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | - | ||
14 | 15T | Keylon Tate Bostic, NC | Bostic, NC | - | ||
15 | 52P | David Peterson Gaffney, SC | Gaffney, SC | - |
LS Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | ||
2 | 78 | Shane Cantrell Woodruff, SC | Woodruff, SC | - | ||
3 | 4F | Jeremy Fowler Landrum, SC | Landrum, SC | - | ||
4 | 41 | Heath Williams Landrum, SC | Landrum, SC | - | ||
5 | 21B | Josh Blanton Chesnee, SC | Chesnee, SC | - | ||
6 | 31 | David Palmer Rutherfordton, NC | Rutherfordton, NC | - | ||
7 | 55 | Emmett Scruggs Rutherfordton, NC | Rutherfordton, NC | - | ||
8 | 37M | Mason Mintz Saluda, NC | Saluda, NC | - | ||
9 | 10B | Phillip Bagwell Inman, SC | Inman, SC | - | ||
10 | 113 | Michael Grant Belmont, NC | Belmont, NC | - | ||
11 | 21 | Jordan LeClair Campobello, SC | Campobello, SC | - | ||
12 | 15 | Reggie Summey Cowpens, SC | Cowpens, SC | - | ||
13 | M7M | Jacob Mathis Zirconia, NC | Zirconia, NC | - |
RWYB
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | C8RED | Josh Ayers Landrum, SC | Landrum, SC | - | ||
2 | 818 | Jeffrey Wood Whittier, NC | Whittier, NC | - | ||
3 | 3P | Tony Pierce Landrum, SC | Landrum, SC | - | ||
4 | 51 | Phoenix Lawter Chesnee, SC | Chesnee, SC | - | ||
5 | 12 | Jason Jolley Forest City, NC | Forest City, NC | - | ||
6 | 76 | Dennis Williams Greer, SC | Greer, SC | - | ||
7 | 1 | Jamie Decker Taylors, SC | Taylors, SC | - |